| December 2017 |
Distributive Trade | Retail trade turnover indices in BiH, October 2017 |
| |
Tourism | Tourism in BIH, October 2017 |
| |
Transport and Communications | Road transport, railway transport and air transport 3rd quarter 2017 |
| |
Tourism | Cumulative data tourism statistics in BiH, January - October 2017 |
| |
Environment and Energy | Greenhouse gas emissions from waste 2016 |
| |
Labour market | Average monthly gross earnings of persons in employment, October 2017 |
| |
Labour market | Average monthly paid off net earnings of persons in employment, October 2017 |
| |
Environment and Energy | Waste recovery and disposal in Bosnia and Herzegovina, 2016 |
| |
Agriculture | Monthly report on activities of hatcheries, October 2017 |
| |
Agriculture | Sale of agricultural products on green markets, III quarter of 2017 |
| |
Agriculture | Purchase and direct sale/realization of agricultural products, III quarter of 2017 |
| |
Construction | Construction works in Bosnia and Herzegovina annual report, 2016 legal units |
| |
Agriculture | Collected of cow's milk and milk products obtained, October 2017 |
| |
Agriculture | Slaughter of livestock and poultry in abattoirs, October 2017 |
| |
Labour market | Persons in paid employment by activity, October 2017 |
| |
Labour market | Registered unemployment, October 2017 |
| |
Prices | Consumer price index in Bosnia and Herzegovina in November 2017 |
| |
Prices | Average consumer prices in Bosnia and Herzegovina in November 2017 |
| |
External trade | BiH foreign trade in goods statistics, January - November 2017 |
| |
Population | Natural population change and marriages, months I-IX 2017 |
| |
Industry | Volume index of industrial production in Bosnia and Herzegovina November 2017 - preliminary results |
| |
Industry | Monthly indices of industrial production for Bosnia and Herzegovina November 2016 - November 2017 |
| |
Business Statistics | Volume index of industrial production in Brcko District November 2017 - preliminary results |
| |
Prices | Producer price index in bosnia and herzegovina in November 2017 |
| |
Environment and Energy | Research and development, 2016 |
| |
Distributive Trade | Retail trade turnover indices in BiH, November 2017 |
| |
| |
| November 2017 |
Environment and Energy | Short-term indicators of energy statistics, August 2017 |
| |
Tourism | Tourism in BIH, September 2017 |
| |
Tourism | Cumulative data tourism statistics in BiH, January - September 2017 |
| |
Transport and Communications | Usage of information and communication technologies in enterprises, 2017, first results |
| |
Forestry | Production and sales of forest assortments in Bosnia and Herzegovina in 3rd quarter 2017 |
| |
Environment and Energy | Expenditures for environmental protection, 2016 |
| |
Environment and Energy | Government budget apropriations or outlays for r&d, 2016-2017 |
| |
Labour market | Average monthly gross earnings of persons in employment, 2017 by accounting period (III quarter) |
| |
Labour market | Average monthly gross earnings of persons in employment, September 2017 |
| |
Labour market | Average monthly paid off net earnings of persons in employment, September 2017 |
| |
Labour market | Average monthly paid off net earnings of persons in employment, 2017 by accounting period (III quarter) |
| |
Agriculture | Monthly report on activities of hatcheries, September 2017 |
| |
Agriculture | Collected of cow's milk and milk products obtained, September 2017 |
| |
Agriculture | Slaughter of livestock and poultry in abattoirs, September 2017 |
| |
External trade | BiH foreign trade in goods statistics, January - October 2017 |
| |
Labour market | Registered unemployment, September 2017 |
| |
Labour market | Persons in paid employment by activity, September 2017 |
| |
External trade | Unit value indices of export and import of BiH, VII-IX 2017 |
| |
Business Statistics | Building permits issued in the Brcko District 3rd quarter 2017 |
| |
Construction | Residential construction in Bosnia and Herzegovina period January - September 2017 |
| |
Construction | Indices of production in construction in Brcko District 3rd quarter 2017 |
| |
Construction | Building permits issued in the bih 3rd quarter 2017 |
| |
Construction | Residential construction in Bosnia and Herzegovina, 3rd quarter 2017 |
| |
Construction | The value of completed construction works abroad by companies from BiH, period January – September 2017 |
| |
Construction | Indices of production in construction in Bosnia and Herzegovina 3rd quarter 2017 |
| |
Construction | Prices of new dwellings sold in Bosnia and Herzegovina 3rd quarter 2017 |
| |
Construction | Construction works abroad, second quarter 2017 |
| |
Prices | Consumer price index in Bosnia and Herzegovina in October 2017 |
| |
Prices | Average consumer prices in Bosnia and Herzegovina in October 2017 |
| |
National accounts | Gross domestic product by expenditure approach 2nd quarter of 2017 |
| |
Distributive Trade | Distributive trade turnover indices in BiH, III quarter 2017 |
| |
Industry | Volume index of industrial production in Bosnia and Herzegovina October 2017 - preliminary results |
| |
Industry | Monthly indices of industrial production for Bosnia and Herzegovina October 2016 - October 2017 |
| |
Business Statistics | Volume index of industrial production in Brcko District October 2017 - preliminary results |
| |
Structural business statistics | Structural Business Statistics –preliminary results, 2016 |
| |
Distributive Trade | Other services turnover indices in BiH, III quarter 2017 |
| |
Industry | Industrial turnover index of Bosnia and Herzegovina in October 2017, first results |
| |
Prices | Producer price index in Bosnia and Herzegovina in October 2017 |
| |
Distributive Trade | Transportation and storage turnover indices in BiH, III quarter 2017 |
| |
| |
| October 2017 |
Agriculture | Monthly report on activities of hatcheries, August 2017 |
| |
Prices | Producer price index in Bosnia and Herzegovina in August 2017 |
| |
Industry | Industrial turnover index of Bosnia and Herzegovina in August 2017, first results |
| |
National accounts | Gross domestic product - 2nd quarter of 2017 |
| |
Tourism | Tourism in BiH, August 2017 |
| |
Tourism | Cumulative data tourism statistics in BiH, January - August 2017 |
| |
Transport and Communications | Telecommunications equipment, network and services, BiH, 2016. |
| |
Crime | Juvenile perpetrators of criminal offences in Bosnia and Herzegovina, 2016 |
| |
Crime | Adult perpetrators of criminal offences in Bosnia and Herzegovina |
| |
Labour market | Average monthly gross earnings of persons in employment , August 2017 |
| |
Labour market | Average monthly paid off net earnings of persons in employment, August 2017 |
| |
Environment and Energy | Short-term indicators of energy statistics,June 2017 |
| |
Environment and Energy | Short-term indicators of energy statistics, July 2017 |
| |
Agriculture | Slaughter of livestock and poultry in abattoirs, August 2017 |
| |
Agriculture | Collected of cow's milk and milk products obtained, August 2017 |
| |
Agriculture | Harvested area and production of early crops and fruit, 2017 |
| |
Environment and Energy | Public transportation and disposal of municipal waste, 2016 |
| |
Labour market | Registered unemployment, August 2017 |
| |
Labour market | Persons in paid employment by activity, August 2017 |
| |
Industry | Production and sale of industrial products in Bosnia and Herzegovina (PRODCOM), 2016 |
| |
External trade | BiH foreign trade in goods statistics, January - September 2017 |
| |
Prices | Consumer price index in Bosnia and Herzegovina in September 2017 |
| |
Prices | Average consumer prices in Bosnia and Herzegovina in September 2017 |
| |
National accounts | Gross domestic product by expenditure approach 2008- 2016, quarterly data |
| |
Industry | Volume index of industrial production in Bosnia and Herzegovina September 2017 - preliminary results |
| |
Industry | Monthly indices of industrial production for Bosnia and Herzegovina September 2016 - September 2017 |
| |
Business Statistics | Volume index of industrial production in Brcko District September 2017 - preliminary results |
| |
Prices | Producer price index in Bosnia and Herzegovina in September 2017 |
| |
Industry | Industrial turnover index of Bosnia and Herzegovina in September 2017, first results - CORRECTION |
| |
Education | Education Statistics - Year 2016/2017 - final results - CORRECTION |
| |
Distributive Trade | Indeksi prometa trgovine na malo u BiH, septembar 2017. |
| |
| |
| September 2017 |
Transport and Communications | Electronic communications, first quarter 2017 |
| |
Tourism | Tourism in BIH, July 2017 |
| |
Tourism | Cumulative data tourism statistics in BiH, January - July 2017 |
| |
Labour market | Average monthly paid off net earnings of persons in employment, July 2017 |
| |
Labour market | Average monthly gross earnings of persons in employment , July 2017 |
| |
Investments | Gross fixed capital formation, 2016 ,preliminary data |
| |
Agriculture | Monthly report on activities of hatcheries, July 2017 |
| |
Agriculture | Slaughtering of livestock and poultry in slaughterhouses, July 2017 |
| |
Agriculture | Collected of cow’s milk and milk products obtained, July 2017 |
| |
Agriculture | Sale of agricultural products on green markets, 2nd quarter of 2017 |
| |
External trade | BiH foreign trade in goods statistics, January - August 2017 |
| |
Agriculture | Purchase and direct sale/realization of agricultural products,II quarter of 2017 |
| |
Population | Natural population change and marriages, months I-VI 2017 |
| |
Labour market | Registered unemployment, July 2017 |
| |
Labour market | Persons in paid employment by activity, July 2017 |
| |
Transport and Communications | Postal services, second quarter 2017 |
| |
Transport and Communications | Road transport, railway transport and air transport , 2nd quarter 2017 |
| |
Prices | Consumer price index in Bosnia and Herzegovina in August 2017 |
| |
Prices | Average consumer prices in Bosnia and Herzegovina in August 2017 |
| |
Structural business statistics | Foreign Affiliates in Bosnia and Herzegovina (Inward FATS) for 2015 |
| |
Industry | Volume index of industrial production in Bosnia and Herzegovina August 2017 - preliminary results |
| |
Industry | Monthly indices of industrial production for Bosnia and Herzegovina August 2016 - August 2017 |
| |
Business Statistics | Volume index of industrial production in Brcko District August 2017 - preliminary results |
| |
Transport and Communications | Cross-border traffic of passenger road motor vehicles and passengers, 1st quarter 2017 |
| |
Transport and Communications | Road cross-border traffic of freight motor vehicles and goods, 1st quarter 2017 |
| |
Transport and Communications | Cross-border traffic of passenger road motor vehicles and passengers, 2nd quarter 2017 |
| |
Statistical Business Register | Units of the Statistical Business Register Data as of June 30, 2017. |
| |
Environment and Energy | Collection and distribution of water, 2016. |
| |
Environment and Energy | Utilization and protection of water against pollution in industry, 2016 |
| |
Environment and Energy | Public sewage system, 2016 |
| |
National health accounts | National health аccounts statistics, 2015 |
| |
Distributive Trade | Retail trade turnover indices in BiH, August 2017 |
| |
National accounts | Gross domestic product by expenditure approach 2007 - 2016 |
| |
| |
| August 2017 |
Investments | Gross fixed capital formation in B&H, 2007-2015; Implementation of ESA 2010 methodology |
| |
Agriculture | Areas sown and plantations at the end of spring sowing 2017 |
| |
Environment and Energy | Short-term indicators of energy statistics, May 2017 |
| |
Tourism | Tourism in BiH, June 2017 |
| |
Environment and Energy | Air Transport Emissions, 2015 |
| |
Forestry | Production and sales of forest assortments in Bosnia and Herzegovina in 2nd quarter 2017 |
| |
Tourism | Cumulative data tourism statistics in BiH, January - June 2017 |
| |
Labour market | Average monthly gross earnings of persons in employment, June 2017 |
| |
Labour market | Average monthly gross earnings of persons in employment, 2017 by accounting period (II quarter) |
| |
Labour market | Average monthly gross earnings of persons in employment, 2017 by accounting period (I half-year) |
| |
Labour market | Average monthly paid off net earnings of persons in employment, June 2017 |
| |
Labour market | Average monthly paid off net earnings of persons in employment, 2017 by accounting period (II quarter) |
| |
Labour market | Average monthly paid off net earnings of persons in employment, 2017 by accounting period (I half-year) |
| |
External trade | BiH foreign trade in goods statistics, January - July 2017 |
| |
Transport and Communications | Usage of information and communication technologies in households and by individuals, 2016 |
| |
Agriculture | Monthly report on activities of hatcheries, June 2017 |
| |
Agriculture | Slaughtering of livestock and poultry in slaughterhouses, June 2017 |
| |
Agriculture | Collected of cow’s milk and milk products obtained, June 2017 |
| |
Construction | Residential construction in Bosnia and Herzegovina, 2nd quarter 2017 |
| |
Construction | Building permits issued in the BiH, 2nd quarter 2017 |
| |
Construction | Residential construction in Bosnia and Herzegovina period January - June 2017 |
| |
Business Statistics | Building permits issued in the Brcko District - 2nd quarter 2017 |
| |
Construction | Prices of new dwellings sold in Bosnia and Herzegovina, 2nd quarter 2017 |
| |
Construction | The value of completed construction works abroad by companies from BiH, period January – June 2017 |
| |
Construction | Construction works abroad, 2nd quarter 2017 |
| |
Construction | Indices of production in construction in Brcko District - 2nd quarter 2017 |
| |
Construction | Indices of production in construction in Bosnia and Herzegovina - 2nd quarter 2017 |
| |
External trade | Unit value indices of export and import of BiH, IV-VI 2017 |
| |
Labour market | Registered unemployment, June 2017 |
| |
Labour market | Persons in paid employment by activity, June 2017 - CORRECTION |
| |
Prices | Consumer price index in Bosnia and Herzegovina in July 2017 |
| |
Prices | Average consumer prices in Bosnia and Herzegovina in July 2017 |
| |
Industry | Volume index of industrial production in Bosnia and Herzegovina July 2017 - preliminary results |
| |
Industry | Monthly indices of industrial production for Bosnia and Herzegovina July 2016 - July 2017 |
| |
Business Statistics | Volume index of industrial production in Brcko District July 2017 - preliminary results |
| |
Prices | Producer price index in Bosnia and Herzegovina in July 2017 |
| |
Distributive Trade | Distributive trade turnover indices in BiH, 2nd quarter 2017 - CORRECTION |
| |
Distributive Trade | Other services turnover indices in BiH, II quarter 2017 |
| |
Distributive Trade | Retail trade turnover indices in BiH, July 2017 |
| |
Distributive Trade | Transportation and storage turnover indices in BiH, II quarter 2017 |
| |
Industry | Industrial turnover index of Bosnia and Herzegovina in July 2017, first results |
| |
| |
| July 2017 |
Tourism | Tourism in BIH, May 2017 |
| |
Tourism | Cumulative data tourism statistics in BiH, January - May 2017 |
| |
Industry | Production and sale of industrial products in Bosnia and Herzegovina (PRODCOM), 2016 |
| |
National accounts | Gross domestic product - 1st quarter of 2017 |
| |
Population | Svjetski dan stanovništva 11.07.2017. |
| |
Labour market | Labour force survey 2017, preliminary data |
| |
Labour market | Average monthly paid off net earnings of persons in employment, May 2017 - CORRECTION |
| |
Labour market | Average monthly gross earnings of persons in employment , May 2017 |
| |
Environment and Energy | Science, technology and innovation - Patents, 2016 |
| |
Agriculture | Monthly report on activities of hatcheries, May 2017 |
| |
Agriculture | Slaughtering of livestock and poultry in slaughterhouses, May 2017 |
| |
Agriculture | Collected of cow’s milk and milk products obtained, May 2017 |
| |
Labour market | Registered unemployment, May 2017 - CORRECTION |
| |
Labour market | Persons in paid employment by activity, May 2017 - CORRECTION |
| |
Prices | Producer price index in Bosnia and Herzegovina in June 2017 |
| |
External trade | BiH foreign trade in goods statistics, January - June 2017 |
| |
Prices | Consumer price index in Bosnia and Herzegovina in June 2017 |
| |
Prices | Average consumer prices in Bosnia and Herzegovina in June 2017 |
| |
National accounts | Gross domestic product for Bosnia nad Herzegovina 2016 - Production approach, First results |
| |
National accounts | Gross domestic product for Bosnia nad Herzegovina 2016 - Income approach, first results |
| |
Business Statistics | Volume index of industrial production in Brcko District June 2017 - preliminary results |
| |
Industry | Monthly indices of industrial production for Bosnia and Herzegovina June 2016 - June 2017 |
| |
Industry | Volume index of industrial production in Bosnia and Herzegovina Junel 2017 - preliminary results |
| |
Distributive Trade | Retail trade turnover indices in BiH, June 2017 |
| |
Industry | Industrial turnover index of Bosnia and Herzegovina in June 2017, first results |
| |
| |
| June 2017 |
Industry | Industrial turnover index of Bosnia and Herzegovina in March 2017, first results |
| |
Industry | Industrial turnover index of Bosnia and Herzegovina in April 2017, first results |
| |
Distributive Trade | Retail trade turnover indices in BiH, April 2017 |
| |
Environment and Energy | Prices of electricity and natural gas, second half of 2016 |
| |
Tourism | Tourism in BIH, April 2017 |
| |
Distributive Trade | Other services turnover indices in BiH, I quarter 2017 |
| |
Tourism | Cumulative data tourism statistics in BiH, January - April 2017 |
| |
Distributive Trade | Transportation and storage turnover indices in BiH, 1st quarter 2017 |
| |
Labour market | Average monthly gross earnings of persons in employment , April 2017 |
| |
Labour market | Average monthly paid off net earnings of persons in employment, April 2017 |
| |
Agriculture | Slaughtering of livestock and poultry in slaughterhouses, April 2017 |
| |
Agriculture | Collected of cow’s milk and milk products obtained, April 2017 |
| |
Population | Natural population change and marriages, months I-III 2017 |
| |
Labour market | Registered unemployment, April 2017 |
| |
Labour market | Persons in paid employment by activity, April 2017 |
| |
Agriculture | Monthly report on activities of hatcheries, April 2017 |
| |
Agriculture | Sale of agricultural products on green markets, 1st quarter of 2017 |
| |
Agriculture | Purchase and direct sale/realization of agricultural products, I quarter of 2017 |
| |
External trade | BiH foreign trade in goods statistics, January - May 2017 |
| |
Environment and Energy | Short-term indicators of energy statistics, March 2017 |
| |
Environment and Energy | Short-term indicators of energy statistics, April 2017 |
| |
Prices | Consumer price index in Bosnia and Herzegovina in May 2017 - CORRECTION |
| |
Prices | Average consumer prices in Bosnia and Herzegovina in May 2017 |
| |
Prices | Producer price index in Bosnia and Herzegovina in May 2017 |
| |
Transport and Communications | Postal services, first quarter 2017 |
| |
Transport and Communications | Air transport 2016 |
| |
Environment and Energy | Cross-border traffic non-dangerous waste 2009-2016 |
| |
Business Statistics | Volume index of industrial production in Brcko District May 2017 - preliminary results |
| |
Industry | Monthly indices of industrial production for Bosnia and Herzegovina May 2016 - May 2017 |
| |
Industry | Volume index of industrial production in Bosnia and Herzegovina May 2017 - preliminary results |
| |
Transport and Communications | Road transport, railway transport and air transport 1st quarter 2017 |
| |
Industry | Industrial turnover index of Bosnia and Herzegovina in May 2017, first results - CORRECTION |
| |
Distributive Trade | Retail trade turnover indices in BiH, May 2017 |
| |
| |
| May 2017 |
Environment and Energy | Renewable freshwater resources, 2000-2016 |
| |
Tourism | Tourism in BIH, March 2017 |
| |
Forestry | Production and sales of forest assortments in Bosnia and Herzegovina in 1st quarter 2017 - CORRECTION |
| |
Tourism | Cumulative data tourism statistics in BiH, January - March 2017 |
| |
Labour market | Average monthly gross earnings of persons in employment , March 2017 |
| |
Labour market | Average monthly gross earnings of persons in employment 2017 by accounting period (I quarter) |
| |
Labour market | Average monthly paid off net earnings of persons in employment, March 2017 |
| |
Labour market | Average monthly paid off net earnings of persons in employment 2017 by accounting period (I quarter) |
| |
Agriculture | Collected of cow’s milk and milk products obtained, March 2017 |
| |
Agriculture | Slaughtering of livestock and poultry in slaughterhouses, March 2017 |
| |
Labour market | Persons in paid employment by activity, March 2017 |
| |
Labour market | Registered unemployment, March 2017 |
| |
Agriculture | Monthly report on activities of hatcheries, March 2017 |
| |
External trade | BiH foreign trade in goods statistics, January - April 2017 |
| |
External trade | Export and import price indices of BiH, I-III 2017 |
| |
Business Statistics | Building permits issued in the Brcko District - 1st quarter 2017 |
| |
Construction | Building permits issued in the BiH - 1st quarter 2017 |
| |
Construction | Indices of production in construction in Brcko District - 1st quarter 2017 |
| |
Construction | Indices of production in construction in Bosnia and Herzegovina - 1st quarter 2017 |
| |
Construction | Residential construction in Bosnia and Herzegovina, 1st quarter 2017 |
| |
Construction | Construction works abroad, 1st quarter 2017 |
| |
Construction | Prices of new dwellings sold in Bosnia and Herzegovina, 1st quarter 2017 |
| |
Prices | Average consumer prices in Bosnia and Herzegovina in April 2017 |
| |
Prices | Consumer price index in Bosnia and Herzegovina in April 2017 |
| |
Industry | Industrial turnover index of Bosnia and Herzegovina in January 2017, first results |
| |
Industry | Industrial turnover index of Bosnia and Herzegovina, backcasted time series of industrial turnover in Bosnia and Herzegovina January 2010 - December 2016 |
| |
National accounts | GROSS DOMESTIC PRODUCT OF BOSNIA AND HERZEGOVINA 2005-2015 / ESA 2010 |
| |
Education | Education Statistics - Year 2016/2017 - preliminary results |
| |
Agriculture | Annual report of aquaculture, 2016 |
| |
Agriculture | Yearly report on structure of hatcheries, 2016 |
| |
Industry | Monthly indices of industrial production for Bosnia and Herzegovina April 2016 - April 2017 |
| |
Industry | Volume index of industrial production in Bosnia and Herzegovina April 2017 - preliminary results |
| |
Business Statistics | Volume index of industrial production in Brcko District April 2017 - preliminary results |
| |
Distributive Trade | Distributive trade turnover indices in BiH, I quarter 2017 |
| |
Prices | Producer price index in Bosnia and Herzegovina in April 2017 |
| |
Industry | Industrial turnover index of Bosnia and Herzegovina in February 2017, first results |
| |
| |
| April 2017 |
National accounts | Gross domestic product - 4th quarter of 2016 |
| |
National accounts | Gross domestic product (expenditure approach) – Quarterly data, 2008-2015 |
| |
Tourism | Tourism in BIH, February 2017 |
| |
Transport and Communications | Postal services, fourth quarter 2016 |
| |
Transport and Communications | Electronic communications, fourth quarter 2016 |
| |
Tourism | Cumulative data tourism statistics in BiH, January - February 2017 |
| |
Labour market | Average monthly gross earnings of persons in employment , February 2017 |
| |
Labour market | Average monthly paid off net earnings of persons in employment, February 2017 |
| |
Agriculture | Monthly report on activities of hatcheries, February 2017. |
| |
Agriculture | Number of livestock and poultry and livestock production in 2016 |
| |
Agriculture | Slaughtering of livestock and poultry in slaughterhouses, February 2017 |
| |
Agriculture | Collected of cow’s milk and milk products obtained, February 2017 |
| |
Population | Household budget survey 2015 - CORRECTION |
| |
Labour market | Persons in paid employment by activity, February 2017 |
| |
Labour market | Registered unemployment, February 2017 |
| |
External trade | BiH foreign trade in goods statistics, January - March 2017 |
| |
Agriculture | Agricultural price indices, 2016 |
| |
Environment and Energy | Short-term indicators of energy statistics, February 2017 |
| |
Environment and Energy | Short-term indicators of energy statistics, January 2017 |
| |
Prices | Consumer price index in Bosnia and Herzegovina in March 2017 |
| |
Prices | Average consumer prices in Bosnia and Herzegovina in March 2017 |
| |
Industry | Volume index of industrial production in Bosnia and Herzegovina March 2017 - preliminary results |
| |
Industry | Monthly indices of industrial production for Bosnia and Herzegovina March 2016 - March 2017 |
| |
Business Statistics | Volume index of industrial production in Brcko District March 2017 - preliminary results |
| |
Prices | Producer price index in Bosnia and Herzegovina in March 2017 |
| |
Distributive Trade | Retail trade turnover indices in BiH, March 2017 |
| |
Environment and Energy | Environment Statistics - Climate change 2000-2016 |
| |
| |
| March 2017 |
Environment and Energy | Generated construction and demolition waste, 2014. |
| |
Industry | Volume index of industrial production in Bosnia and Herzegovina January 2017 - preliminary results |
| |
Business Statistics | Volume index of industrial production in Brcko District January 2017 - preliminary results |
| |
Industry | Monthly indices of industrial production for Bosnia and Herzegovina January 2016 – January 2017 |
| |
Environment and Energy | Short-term indicators of energy statistics, October 2016 |
| |
Environment and Energy | Short-term indicators of energy statistics, November 2016 |
| |
Environment and Energy | Short-term indicators of energy statistics, December 2016 |
| |
Transport and Communications | Road transport, railway transport and air transport 4rd quarter 2016 |
| |
Prices | Producer price index in Bosnia and Herzegovina in January 2017 |
| |
Labour market | Average monthly gross earnings of persons in employment January 2017 |
| |
Labour market | Average monthly paid off net earnings of persons in employment, January 2017 |
| |
Forestry | Production, sales and stocks of forest assortments in Bosnia and Herzegovina in 2016 |
| |
Forestry | Prices and price indices of forest assortments in Bosnia and Herzegovina in 2016 |
| |
Tourism | Tourism in BiH, January 2017 |
| |
Agriculture | Collected of cow’s milk and milk products obtained, January 2017 |
| |
Agriculture | Slaughtering of livestock and poultry in slaughterhouses, January 2017 |
| |
Agriculture | Monthly report on activities of hatcheries, January 2017. |
| |
Population | Natural population change and marriages, 2016 |
| |
Labour market | Persons in paid employment by activity, January 2017 - CORRECTION |
| |
Labour market | Registered unemployment, January 2017 - CORRECTION |
| |
Agriculture | Sale of agricultural products on green markets, IV quarter of 2016 |
| |
Agriculture | Purchase and direct sale/realization of agricultural products in 2016 |
| |
Prices | Consumer price index in Bosnia and Herzegovina in February 2017 |
| |
Prices | Average consumer prices in Bosnia and Herzegovina in February 2017 |
| |
External trade | BiH foreign trade in goods statistics, January - February 2017 |
| |
Transport and Communications | Registrovana cestovna motorna vozila za 2016. godinu |
| |
Transport and Communications | Prvi put registrovana cestovna motorna vozila za 2016. godinu |
| |
Transport and Communications | Granični promet putničkih motornih vozila i putnika,
II kvartal 2016. godine |
| |
Transport and Communications | Granični promet putničkih motornih vozila i putnika,
III kvartal 2016. godine |
| |
Transport and Communications | Granični promet putničkih motornih vozila i putnika,
IV kvartal 2016. godine |
| |
Transport and Communications | Granični promet robe i cestovnih teretnih motornih vozila, II kvartal 2016. |
| |
Transport and Communications | Granični promet robe i cestovnih teretnih motornih vozila, III kvartal 2016. |
| |
Transport and Communications | Granični promet robe i cestovnih teretnih motornih vozila, IV kvartal 2016. |
| |
Industry | Monthly indices of industrial production for Bosnia and Herzegovina February 2016 - February 2017 |
| |
Industry | Volume index of industrial production in Bosnia and Herzegovina February 2017 - preliminary results |
| |
Business Statistics | Volume index of industrial production in Brcko District February 2017 - preliminary results |
| |
Prices | Producer price index in Bosnia and Herzegovina in February 2017 |
| |
Distributive Trade | Retail trade turnover indices in BiH, February 2017 |
| |
| |
| February 2017 |
Population | Internal migration in Bosnia and Herzegovina for 2016 |
| |
Agriculture | Areas sown and plantations in autumn sowing, 2016 |
| |
Forestry | Production and sales of forest assortments in Bosnia and Herzegovina in 4th quarter 2016 |
| |
Agriculture | Production of fruit, olives and grapes, 2016 |
| |
Labour market | Average monthly gross earnings of persons in employment, 2016, by accounting period (II half-year) |
| |
Labour market | Average monthly gross earnings of persons in employment, December 2016 |
| |
Labour market | Average monthly gross earnings of persons in employment, 2016, by accounting period (IV quarter) |
| |
Labour market | Average monthly paid off net earnings of persons in employment, 2016, by accounting period (II half-year) |
| |
Labour market | Average monthly paid off net earnings of persons in employment, December 2016 |
| |
Labour market | Average monthly paid off net earnings of persons in employment, 2016, by accounting period (IV quarter) |
| |
Agriculture | Slaughtering of livestock and poultry in slaughterhouses, December 2016 |
| |
Agriculture | Collected of cow’s milk and milk products obtained, December 2016 |
| |
External trade | BiH foreign trade in goods statistics, January 2017 |
| |
External trade | Export and import price indices of BiH, 2016 |
| |
Construction | Residential construction in Bosnia and Herzegovina, 4th quarter 2016 |
| |
Construction | Residential construction in Bosnia and Herzegovina, period January – December 2016 |
| |
Construction | Prices of new dwellings sold, in Bosnia and Herzegovina 4th quarter 2016 |
| |
Construction | Building permits issued in the BiH - 4th quarter 2016 |
| |
Business Statistics | Building permits issued in the Brcko District - 4th quarter 2016 |
| |
Construction | Indices of production in construction in Bosnia and Herzegovina - 4th quarter 2016 |
| |
Construction | Indices of production in construction in Brcko District - 4th quarter 2016 |
| |
Labour market | Persons in paid employment by activity, December 2016 |
| |
Labour market | Registered unemployment, December 2016 |
| |
Tourism | Tourism in BiH, December 2016 |
| |
Environment and Energy | Energy Statistics - Oil, Petroleum products 2015 |
| |
Tourism | Cumulative data tourism statistics in BiH, January - December 2016 |
| |
Construction | Construction works abroad, fourth quarter 2016 |
| |
Construction | The value of completed construction works abroad by companies from BiH, period January – December 2016 |
| |
Prices | Consumer price index in Bosnia and Herzegovina in January 2017 |
| |
Prices | Average consumer prices in Bosnia and Herzegovina in January 2017 |
| |
Distributive Trade | Distributive trade turnover indices in BiH, IV quarter 2016 |
| |
Distributive Trade | Turnover indices for transportation and storage activities in BiH, IV quarter of 2016 |
| |
Distributive Trade | Retail trade turnover indices in BiH, January 2017 |
| |
| |
| January 2017 |
Labour market | Average monthly gross earnings of persons in employment November 2016 |
| |
Labour market | Average monthly paid off net earnings of persons in employment, November 2016 |
| |
Transport and Communications | Usage of information and communication technologies in enterprises, 2016, first results |
| |
Agriculture | Harvested area, total production and yield of main crops, 2016 |
| |
Agriculture | Slaughter of livestock and poultry in abattoirs, November 2016 |
| |
Agriculture | Monthly report on activities of hatcheries, November 2016 |
| |
Labour market | Persons in paid employment by activity November 2016 |
| |
Labour market | Registered unemployment November 2016 |
| |
External trade | BiH foreign trade in goods statistics, January - December 2016 - CORRECTION |
| |
Agriculture | Prikupljeno kravlje mlijeko i proizvedeni mliječni proizvodi, novembar 2016. |
| |
Industry | Indeks obima industrijske proizvodnje u Bosni i Hercegovini za decembar 2016. godine - prethodni podaci |
| |
Industry | Mjesečni indeksi industrijske proizvodnje za Bosnu i Hercegovinu decembar 2015. - decembar 2016. |
| |
Business Statistics | Indeks obima industrijske proizvodnje u Brčko distriktu decembar 2016. godine - prethodni podaci |
| |
Statistical Business Register | Jedinice Statističkog poslovnog registra
Stanje 30.06.2016. |
| |
Prices | Indeks proizvođačkih cijena industrije u Bosni i Hercegovini u decembru 2016. godine |
| |
Prices | Prosječne potrošačke cijene u Bosni i Hercegovini u decembru 2016. godine |
| |
Prices | Indeks potrošačkih cijena u Bosni i Hercegovini u decembru 2016. godine |
| |
Tourism | Cumulative data tourism statistics in BiH, January - November 2016 |
| |
Distributive Trade | Retail trade turnover indices in BiH, December 2016 |
| |
Tourism | Tourism in BIH, November 2016 |
| |
| |